| CAT 3B | CAT 3A | CAT 2 | CAT 1 | NP | |
|---|---|---|---|---|---|
| Lowest Minima | No DH / 75 m | 50 ft / 200 m | 100 ft / 300 m | 200 ft / 550 m | 250 ft / 800 m |
| required ASA | LAND 3 | LAND 2 | not required | ||
| Engine Failure | Disconnect Autothrottle Control with thrust and rudder |
||||
| If ASA indicates LAND 3 or LAND 2, continue with 3A minima | If ASA indicates LAND 3 or LAND 2, continue for CAT 2 | no effect - continue | |||
| TDZ RVR below required minima | continue to Outer Marker (or equivalent position) | ||||
| TDZ RVR below required minima | Go Around | ||||
| TDZ RVR below required minima | no effect - continue | ||||
| Ground equipment or lighting failure reducing airfield LVP status | Revert to declared status. Go Around if status below that required for current RVR. (see Airfield Equipment Failures) |
||||
| Autopilot disconnect | Go Around or revert to CAT 1 | no effect - continue | |||
| ASA Failure | Go Around or revert to CAT 1 | PF ASA fails: Go Around or revert to CAT 1 |
|||
| Change of ASA status | LAND 3 - Continue LAND 2 - revert 3A NO AUTOLND - revert CAT 1 |
LAND 3/2 - Continue NO AUTOLND - revert CAT 1 |
|||
| Autothrottle failure | Continue - use manual throttle | ||||
| TDZ RVR below required minima | Land if Visual | ||||
| Engine Failure | Land - If NO AUTOLND displayed disconnect autopilot and Go Around (manual landing may be safer) |
no effect - continue | |||
| Change of ASA status | |||||
| Autopilot disconnect | Go Around (manual landing may be safer) |
||||
| CAT 3B | CAT 3A | CAT 2 | CAT 1 | NP | |
| required ASA | LAND 3 | LAND 2 | not required | ||
| autopilots | 3 | 2 | |||
| autopilot disengage switches | both | ||||
| ASA | 1 | ||||
| GA switches | both | ||||
| electrical systems | 2 (includes APU) | ||||
| Rudder Ratio | required | ||||
| control wheel trim switches | both | 1 (PFs) | |||
| horizontal stabiliser primary trim channels | both | 1 | |||
| flight spoilers | all | 1 pair may be INOP - see MEL notes | |||
| antiskid system | required | not required | |||
| rudder pedal nose-wheel steering | required | not required | |||
| IRS in NAV | 3 | 2 | |||
| ADI (supplied by different SG) | 2 | 1 plus Standby ADI | |||
| AFDS mode display | operative on both ADI | not required | |||
| ILS receivers | 3 | 2 (including Centre) | Centre ILS | ||
| Radio altimeters | 3 | 2 - see MEL notes | 1 - see MEL notes | ||
| CAT 3B | CAT 3A | CAT 2 | CAT 1 | NP | |
| required ASA | LAND 3 | LAND 2 | not required | ||
| autopilots | 3 | 2 | 1 | ||
| ASA | 2 | 1 (PFs) | |||
| ADC/ADIRU | 2 | ||||
| electrical systems | 3 (includes APU) [see note 1] |
2 (includes APU) | |||
| hydraulic systems | 3 | ||||
| IRS in NAV | 3 | 2 | not required if standby ADI and standby compass serviceable | ||
| ADI (supplied by different SG) | 2 | not required if standby ADI serviceable | |||
| AFDS mode display | operative on both ADI | not required | |||
| ILS receivers | 3 | 2 | 1 | not required | |
| Radio altimeters | 3 | 2 | not required | ||
| Autothrottle | required | not required | |||
Note 1: Three Electrical systems reflects the requirement to have autoland bus isolation; however, the ASA cannot annunciate LAND 3 unless bus isolation has occurred.
| CAT 3B | CAT 3A | CAT 2 | CAT 1 | NP | |
| ILS Standby Transmitter | required | no effect - continue | |||
| Outer Marker | no effect if replaced by published equivalent position | continue | |||
| Middle Marker | no effect - continue | no effect unless used as MAP | |||
| TDZ RVR assessment system | no effect - continue | ||||
| Anemometer for runway in use | no effect if other ground source available | ||||
| Ceilometer | no effect - continue | ||||
| Approach lights | required for operations with DH > 50 ft |
required | minimums as for nil facilities |
||
| Approach lights except last 210 m | no effect - continue | required | minimums as for basic facilities |
||
| Approach lights except last 420 m | no effect - continue | minimums as for intermediate facilities |
|||
| Standby power for approach lights | no effect - continue | RVR as for CAT 1 basic facilities | no effect - continue | ||
| Whole runway lighting system | required | minimums as for basic facilities day only |
|||
| Edge Lights | day only | ||||
| CL lights | RVR 300m day only |
RVR 300m day 550m night |
no effect - continue | ||
| CL lights spacing increased to 30 m | RVR 150 m | no effect - continue | |||
| TDZ lights | RVR 200 m day 300 m night |
RVR 300 m day 550 m night |
no effect - continue | ||
| Standby power for runway lights | required | ||||
| Taxiway light system | no effect - except delays due to reduced movement rate | ||||
| Facility | Full | Intermediate | Basic | Nil |
|---|---|---|---|---|
| Approach Lights | HIALS / MIALS 720 m or more |
HIALS / MIALS 420m - 719m |
HIALS / MIALS 419m or less or LIALS (any length) |
Nil |
| Threshold Lights | required | night - on | ||
| Runway Edge Lights | ||||
| Runway End Lights | ||||
| Runway Markings | required | |||
| MDH (ft) | Full | Intermediate | Basic | Nil | ||||
|---|---|---|---|---|---|---|---|---|
| Cat C | Cat D | Cat C | Cat D | Cat C | Cat D | Cat C | Cat D | |
| MDH 250-299 | 800 | 1200 | 1200 | 1400 | 1400 | 1600 | 1600 | 1800 |
| MDH 300-449 | 1000 | 1400 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 |
| MDH 450-649 | 1200 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2000 |
| MDH 650+ | 1400 | 1800 | 1800 | 2000 | 2000 | 2000 | 2000 | 2000 |
| DH (ft) | Full | Intermediate | Basic | Nil |
|---|---|---|---|---|
| Cat C/D | Cat C/D | Cat C/D | Cat C/D | |
| 200 | 550 | 700 | 800 | 1000 |
| 201-250 | 600 | 700 | 800 | 1000 |
| 251-300 | 650 | 800 | 900 | 1200 |
| 301+ | 800 | 900 | 1000 | 1200 |
| DH (ft) | Cat C | Cat D (Autoland) | Cat D | |
|---|---|---|---|---|
| 100-120 | 300 | 300 | 350 | |
| 121-140 | 400 | 400 | 400 | |
| 141+ | 450 | 450 | 450 |