| Message | Level | Light | Condition |
|---|---|---|---|
| AILERON LOCKOUT | Advisory | AIL LOCK | An aileron lockout actuator disagrees with the commanded position. |
| AUTO SPEEDBRAKE | Advisory | AUTO SPDBRK | A fault is detected in the Automatic Speedbrake system. |
| FLAP LD RELIEF | Advisory | TRAILING EDGE | The Flap Load Relief system fails to operate when required. |
| C TAIL HYD VAL L TAIL HYD VAL R TAIL HYD VAL |
Advisory | OFF | A Tail Flight Control Valve is closed. |
| C WING HYD VAL L WING HYD VAL R WING HYD VAL |
Advisory | OFF | A wing Flight Control Valve is closed. |
| FLT CONT VALS | Advisory | OFF | Two or more Flight Control Valves are closed. |
| LE SLAT ASYM | Caution | LEADING EDGE | The Leading Edge Slats are not symmetrically extended. |
| LE SLAT DISAGREE | Caution | LEADING EDGE | The Leading Edge Slats positions disagree with commanded position. |
| RUDDER RATIO | Advisory | RUDDER RATIO | The Rudder Ratio system is inoperative. |
| SPEEDBRAKES | Caution | SPEED BRAKES | The Speedbrake Lever is extended when the flaps are in a landing position, or when Radio Altitude is 800 feet or below. |
| SPOILERS | Advisory | SPOILERS | One or more Spoiler pairs are inoperative. |
| STAB TRIM | Advisory | STAB TRIM | The Stabiliser trim rate is one-half of the normal control wheel stabiliser trim switch rate. |
| TE FLAP ASYM | Caution | TRAILING EDGE | The Trailing Edge Flaps are not symmetrically extended. |
| TE FLAP DISAGREE | Caution | TRAILING EDGE | The Trailing Edge Flaps positions disagree with commanded position. |
| UNSCHD STAB TRIM | Caution | UNSCHED STAB TRIM | Uncommanded Stabiliser motion. |
| L YAW DAMPER R YAW DAMPER |
Advisory | INOP | The Yaw Damper is inoperative. |